Trade Fair and Bussiness Event Directory
Total Number of Fairs in our Database: 9767
Foundry, Mould, Metallurgy, non-ferrous metals
| | Metallurgy | Raw / Semifinished Materials | Casting Technologies | Cutting Tools | Heat Treatment | Iron & Steel |
Overseas Trade Fairs - National Participation | ||
| Trade Fair | Organizer | Date |
| Subcontracting 2008 | Hannover Messe Inter | 21 - 25 April 2008 |
| Hannover Messe 2008 | İstanbul Ticaret Oda | 21 - 25 April 2008 |
| Machitech | Expotim Uluslararası | 26 - 29 April 2008 |
| Industrial Expo & Electratech | Tüyap Tüm Fuarcılık | 27 - 31 May 2008 |
| Igıme | Expotim Uluslararası | 28 May - 01 June 2008 |
| Feindi | Hannover Messe Inter | September 2008 |
| TIB | Meridyen Uluslararas | 07 - 11 October 2008 |
| Tekno/Tube Arabia | Orta Anadolu İhracat | 11 - 14 January 2009 |
| MTA -METAL ASIA 2009 | Selten Uluslararası | 25 - 28 March 2009 |
| Machitech | Expotim Uluslararası | 30 March - 02 April 2009 |
| 5th EE & RES Congress and Exhi | No Org. | 06 - 08 April 2009 |
| Subcontracting&HANNOVER MESSE | Hannover Messe Inter | 20 - 24 April 2009 |
| Hannover Messe 2009 | İstanbul Ticaret Oda | 20 - 24 April 2009 |
| Regional Countries Trade Fair | Pyramids Grup Fuarcı | 28 April - 02 May 2009 |
| Feindi | Hannover Messe Inter | 12 - 15 September 2009 |






default style
all white
smooth blue
grey
orange