FuarPLUS ürün portföyünde yer alan www.fuarplus.com Uluslararası Fuar ve İş Etkinlikleri Portalı, FuarPLUS Dergisi ve FuarGUIDE.Türkiye 2008 Fuar Kaynakları Katalogu reklam mecaraları ile ilgili genel bilgiler aşağıdaki tabloda sunulmuştur.
| Description | |
| Name: | www.fuarplus.com |
| Description: | International Trade Fairs and Business Events Portal |
| Category | Sectoral portal |
| Language: | Turkish-English |
Performance Data |
|
| Daily User (Unique) | 3.470 |
| Daliy Click | 46.321 |
| Google ranking | 5/10 |
| Total members (Person) | 18.512 |
| Total members (Company) | 13.303 |
| Organizers | 665 |
| Suppilers | 2.030 |
| Venue Owners | 98 |
| Association/Union/Govermental Inst. | 752 |
| Exhibitor and Visitors | 9.927 |
| Total Trade Event Records | 9.274 |
| Trade Faris in Turkey | 3.636 |
| Overseas T.F. (National Participation) | 1.102 |
| Overseas T.F. (Representation) | 2.412 |
| Congresses and Seminars | 2.124 |
| Total News and Bulletin Records | 4.351 |
| Starting date of Publishing | 10.03.2000 |









default style
all white
smooth blue
grey
orange