Trade Fairs by Sector
Search by Keyword:
There are totally 32064 trade fairs belonging to 71 main and 328 sub sectors in fuarplus.com database. To get detailed list of fairs please click on the name of related sector.
* Agriculture, Animal Breeding (1681) , Agricultural Equipment, Feed, Grain, Fertilizer, Fishery, Flower Industry, Greenhouse, Horticulture, Livestock, Pesticides, Pets, Poultry, Sea Food, Seed, Tracktors, ... | * Arts, Crafts, Antiques (414) Antiques, Art, Culture, ... |
* Banking, Real Estate, Investments (295) Banking, Distributorship - Dealership, Factoring, Finance, Franchising, Insurance, Leasing, Insurance, Real Estate, ... | * Boats, Maritime, Port Equipments, Shipbuilding (605) Boat, Maritime, ... |
* Books, Stationery, Publications (725) Books, Printed Materials, Publishing Technology, Stationary, Graphics and Printing Technologies, Ink, Paper, Printing Machines, Internet, Multimedia, Radio & TV Broadcasting Technologies, ... | * Building Technology and Materials, Interior Constr (3174) Bathroom, Building & Construction Machinery, Building Automation, Door & Window, Elevator, Floor Covering, Glass, Hardware, House, Insulation, Kitchen, Paint, Plumbing, Pool, Roof Covering, Sauna, Smart Building, Tools, ... |
* C-Technologies, Factory-Automation, Measuring and (743) Automation, Quality Conrol, Hydraulics, Industrial Automation, Measuring Tools, Instrumentation, Pneumatics, Process Control, Quality Control, Cleaning-Maintenance Materials and Equipment, ... | * Cars, Commercial Vehicles, Motorcycles, Caravans, (1491) Auto Accessories, Automobile Audio / Hi-Fi, Automobile Service Equipments, Automotive Spare Parts, Automotive Supply Industry, Bicycle, Commercial Vehicles, Motorcycle, Passenger Cars, ... |
* Chemical and Petrochemical Industry (801) Gas Stations, Petroleum, Food Processing Systems, , Chemicals, Composite Materials, Plastic & Rubber, Raw / Semifinished Materials, Aluminium, Mining, Packaging and Bottling Machines, Packaging Materials, Cleaning-Maintenance Materials and Equipment, Glass, ... | * Consumer Electronics, Broadcast and Television Tec (517) Electronic Household Appliances, Power Generation and Distribution, TV, Video, Movies- Filming Industry, Photography, ... |
* Cosmetics, Beauty and Care (775) Beauty, Cosmetics, Woman, ... | * Defence Technology, Security (768) Airport Equipment, Aviation, Defence, Disaster Technology, Fire Security, Industrial Safety, Plant and Building Security, Police Technology, Space, Security Services, ... |
* Education and Training (616) Courses, Educational Institutions, Educational Materials, Professional and Personal Improvement Programmes, School Supplies, Educational Programs, ... | * Electrical Engineering, Electronics (1099) Electrical Household Appliances, Electronic Household Appliances, Audio, Cable, Components, Electric, Electronic Instruments, Electronics, Hi-Fi, Light &Sound, Power Generation and Distribution, TV, Video, ... |
* Energy and Power Supply (1308) Power Generation and Distribution, Alternative Energy, Electricity, Energy, Gas Stations, jeneratör, Natural Gas, Petroleum, Power Generation, ... | * Environmental Protection, Renewable Energy, Water Technologies (701) Alternative Energy, Aqua Technologies, Recycling, Waste Treatment, Water Purification, ... |
* Food and Beverage Technology (2987) , Beverage, Bread & Bakery Technologies, Cheese, Chocolate, Cow, Fishery, Food, Food Ingredients, Food Processing Systems, Ice Cream, Milk, Olive, Olive Oil, Ostrich, Poultry, Sea Food, Sugaring, Tobacco, Tobacco, Win, Packaging and Bottling Machines, Packaging Materials, ... | * Foundry, Mould, Metallurgy, non-ferrous metals (413) , Metallurgy, Raw / Semifinished Materials, Casting Technologies, Cutting Tools, Heat Treatment, Iron & Steel, ... |
* Furniture, Interior Design, Lighting (2267) Ceramics, Lighting, Accessories, Carpet, Decoration, Furniture, Landscaping, ... | * Gardening, Horticulture, Pets (253) ... |
* General Trade Fairs for Capital and Consumer Goods (1021) Glassware, Special Days, Woman, Youth, Foreign Trade, General Industry & Trade, ... | * Gifts, Promotional Materials (525) Glassware, Pets, Special Days, Woman, Youth, Glassware, Immitations, Precious Stones & Gems, Watches, Handicraft, ... |
* Hotel, Bar Restaurant and Catering Equipment, Shop Fittings (969) Barcode Systems, Cash Registers, Cleaning - Maintenance Materials and Equipment, Hotel Furniture, Industrial Kitchen and Service Equipment, Laundry and Drycleaning equipment, Point of Sale Hardware, Recreational Hardware, Security Systems, Catering, ... | * Household Goods, Glasswares, Ceramics (690) Glassware, Electrical Household Appliances, Glassware, Decoration, ... |
* Information Technology, Telecommunication (936) Internet & Multimedia, Cordless, GSM, Internet, Multimedia, Radio & TV Broadcasting Technologies, Satellite, Telecommunication, Telephone, Wap, Computer hardware&accesories, Computers, Internet, Multimedia, Network, Software, Telecommunication, ... | * Jewelry, Precius Stones, Watches (1185) Gifts, Gifts and Promotional material, Special Days, Youth, a, Diamond, Gold, Immitations, Jewellery Technology, Precious Stones & Gems, Silver, Watches, ... |
* Leather, Leather Goods, Shoes (924) Leather, Leather Processing Equipment and Chemicals, Leatherwear, Purses, Shoe Accessories, Shoes, Supplies, ... | * Leisure, Hobby, DIY (1224) Pets, Camp & Caravan, Fitness, Hobby, Hunting, Life Style, Marathon, Music, Sport Facilities, Sports Goods, Water Sports, ... |
* Marketing, Advertising, Shop Fitting, Event Management (595) Advertising Goods, Design, Marketing Services, Outdoor Media, Printing and Graphics, Signs, Virtual Fair, Fair and exhibition technologies, Marketing, ... | * Materials Handling, Logistics, Gears and Drives (353) Forklift, Pallet, Storage shelves, Transpallet, (Material Handling) 13, Crane, ... |
* Medical Technology, Health, Optics, Pharmacy (1859) Biotechnology, Alternative Medical, Dentistry Equipment, Diagnosis, Drugs, Excused, Hospital Supplies, Laboratory Equipments, Medical Equipments, Medical Treatment, Optical Tools, Rehabilitation, Spectacles, Surgery Tools, ... | * Metalworking, Welding Technology (1092) Cutting Tools, Hand Tools, Machine Tools, Surface Treatments, Welding, Hydraulics, Industrial Automation, Measuring Tools, Instrumentation, Pneumatics, Process Control, Quality Control, ... |
* Mining, Naturel Stone, Marble (384) Marble, Marble Processing, Minerals, Mining, Mining Technologies, ... | * Nursery Equipment, Children's Clothing, Toys (398) Child, mother, ... |
* Office Equipment, Office Supplies (225) Office Materials, Office equipment, Office Furniture, ... | * Packaging, Plastics and Rubber Processing (775) Packaging and Bottling Machines, Packaging Materials, ... |
* Plumbing, Heating, Refrigeration, Air Conditioning (759) Cooling, Heating, Natural Gas, Sanitary, Ventilating, Bar & Cafe, Pump, Valve, ... | * Public Services, Municipality, Transportation (804) Administartion and managment, City Furnitures, Culture, free of custom zones, Municipal Vehicles, Outdoor, Playgrounds, Traffic, Urbanization, Air Transport, Cargo and Courier Services, Combine Transportation, Conveyor Systems, Customs Clearance, d, Land Transport, Loading and Unloading Equipment, Logistics, Logistics Service Providers, Maritime Transport, Railway Transportation, Storing, Transportation, ... |
* Service Industry (174) Catering, Cleaning-Maintenance Materials and Equipment, Educational Programs, Fair and exhibition technologies, Human Resources, Insurance, Marketing, Real Estate, ... | * Subcontracting (215) Subcontracting/Outsourcing, Supplier Industry, ... |
* Textiles, incl. Fabrics and Home Textiles (2895) Apparel, Apparel Supply Industry & Accessories, Clothing Machinery, Dyeing and Processing Systems, Embroidery Machinery, Fabric and Wovens, Fashion, Home Textile, Private Label, Textile Goods, Textile Machines, Yarn - Thread, ... | * Tourism and Travel (680) Accomodation, Car Rental, Hotels, Tourism and Travel Agencies, Travel, Tourism, ... |
* Trade Fairs for Capital Goods (876) Foreign Trade, General Industry & Trade, ... | * Woodworking, Furniture Production (578) Chips, Furniture, Laminating, Sheets, Veneering, Wood Products, Woodworking machinery, ... |
Trade Fair Guide |
Trade Fairs by Sector | Trade Fairs by Date | Trade Fairs by Country | Trade Fairs by City | Trade Fairs by Organizer | Trade Fairs by Venue |